2012 Election
Candidate | Party | Votes | % |
---|---|---|---|
Akwasi Addai Odike | United Front Party | 8,877 | 0.08 |
Jacob Osei Yeboah | Independent | 15,201 | 0.14 |
Michael Abu Sakara Foster | Convention People's Party | 20,323 | 0.18 |
Ayariga Hassan | People's National Convention | 24,617 | 0.22 |
Henry Herbert Lartey | Great Consolidated Popular Party | 38,223 | 0.35 |
Paa Kwesi Nduom | Progressive People's Party | 64,362 | 0.59 |
Nana Akufo-Addo | New Patriotic Party | 5,248,898 | 47.74 |
John Dramani Mahama | National Democratic Congress | 5,574,761 | 50.70 |
Invalid/blank Votes | 251,720 | - | |
TOTAL Votes | 10,995,262 | 100 |
UFP
IND
CPP
PNC
GCPP
PPP
NPP
NDC
Trending News
Detention of Democracy Hub protesters not an order from above – Akufo-Addo
23:55Anti
12:29Galamsey: AG orders judges to expedite cases
15:42Focus on your spiritual practices, let others follow theirs without judgment – Ofosu Nkansah to Ghanaians
14:55A/R: Mahama launches NDC women's manifesto today
10:48Dec 7 polls: M4C VP candidate E-KOD storms C/R, promises leadership of service, accountability
19:25C/R: GWCL reports production increase in potable water
02:33GAF withdraws troops from GBC
13:40Trust us for fair, transparent elections – Jean Mensa tells parties, Ghanaians
15:26Ease movement across Africa to speed up development: Prof Enoch Opoku-Antwi
04:10