2012 Election
Candidate | Party | Votes | % |
---|---|---|---|
Akwasi Addai Odike | United Front Party | 8,877 | 0.08 |
Jacob Osei Yeboah | Independent | 15,201 | 0.14 |
Michael Abu Sakara Foster | Convention People's Party | 20,323 | 0.18 |
Ayariga Hassan | People's National Convention | 24,617 | 0.22 |
Henry Herbert Lartey | Great Consolidated Popular Party | 38,223 | 0.35 |
Paa Kwesi Nduom | Progressive People's Party | 64,362 | 0.59 |
Nana Akufo-Addo | New Patriotic Party | 5,248,898 | 47.74 |
John Dramani Mahama | National Democratic Congress | 5,574,761 | 50.70 |
Invalid/blank Votes | 251,720 | - | |
TOTAL Votes | 10,995,262 | 100 |
UFP
IND
CPP
PNC
GCPP
PPP
NPP
NDC
Trending News
Don't compromise on quality – Owusu-Bio to Appiatse contractors
07:00AU Day: MP visits schoolchildren celebrating the day
14:25Kumawu by-election: Vote-buying has set our democracy backwards – Kwaku Duah
11:33St. Anne’s Hospital reconnected to nat’l grid after death of 2 babies
05:151,462 Covid deaths recorded as at 15 May – Akufo-Addo
06:25GA/R: Kpone Katamanso has no good road – MCE
13:26We’ll make Damongo the cleanest city in the country – GAF
11:20By-election: Kumawu elects new MP today
05:00Covid emergency over | We can shake hands, hug, visit, no longer wear masks – Akufo-Addo
06:14E/R: Koforidua residents to demonstrate over bad roads
10:53